| |
|
|
|
|
|
|
| | | |
| | |
DIVISION A STANDINGS |
| |
| | | |
TEAM |
W |
L |
PCT |
GB |
| | |
| | | |
A5 | 13 | 3 | .813 | -- |
| | |
| | | |
A7 | 13 | 3 | .813 | -- |
| | |
| | | |
A1 | 11 | 5 | .688 | 2 |
| | |
| | | |
A9 | 11 | 5 | .688 | 2 |
| | |
| | | |
A2 | 8 | 8 | .500 | 5 |
| | |
| | | |
A4 | 6 | 10 | .375 | 7 |
| | |
| | | |
A3 | 5 | 11 | .313 | 8 |
| | |
| | | |
A6 | 3 | 13 | .188 | 10 |
| | |
| | | |
A8 | 2 | 14 | .125 | 11 |
| | |
| | | | | |
| | | |
| |
|
|
| |
|
|
|
|
|
|
|
| | | |
| | |
|
| |
| | | |
TEAM ID |
A5 |
| | |
| | | |
TEAM NAME |
Groton Motor Inn |
| | |
| | | |
TEAM POC |
Bill Louis 448-0552/303-0633 |
| | |
| | | | | |
| | | |
| |
| |
|
|
|