Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

LEAGUE SCHEDULE

 
START 4:30 5:30 6:30 7:00 7:30 8:00 8:30
5/06       B3 @ B4   B8 @ B6  
5/07 B2 @ B5 B7 @ B8 B11 @ B10   A2 @ A1   A3 @ A4
5/09 A7 @ A8 B6 @ B9     B2 @ B7   B5 @ B3
5/13       B7 @ B9   B6 @ B5  
5/14 B3 @ B8 A5 @ A3 A4 @ A9   A8 @ A6    
5/16 B6 @ B2   B11 @ B9   B10 @ B4   A2 @ A4
5/20       A9 @ A7   B2 @ B10  
5/21 B4 @ B7 B9 @ B10 B3 @ B6   A3 @ A8   B5 @ B11
5/27       B1 @ B2   B7 @ B11  
5/28 B6 @ B10 B4 @ B8 B5 @ B9   A4 @ A7   A8 @ A5
5/30 A3 @ A1 B1 @ B3 B6 @ B7   A2 @ A7   A6 @ A9
6/03       B1 @ B10   B4 @ B11  
6/04 A5 @ A9 B3 @ B11 A2 @ A3   B8 @ B9   A1 @ A6
6/06 A7 @ A8 B6 @ B9 A4 @ A1   B2 @ B7   B5 @ B3
START 4:30 5:30 6:30 7:00 7:30 8:00 8:30
6/10       A1 @ A8   A2 @ A6  
6/11 A7 @ A5 B3 @ B10 B5 @ B8   B2 @ B4   B1 @ B7
6/13 B6 @ B2 A3 @ A9 B11 @ B9   B10 @ B4   A2 @ A4
6/17       A4 @ A6   A3 @ A7  
6/18 B1 @ B11 B5 @ B10 B2 @ B9   B3 @ B7   B4 @ B6
6/24 B4 @ B9 B1 @ B8 B2 @ B11   B7 @ B10   A1 @ A5
6/25 A2 @ A8 B6 @ B3 B10 @ B5   A9 @ A6   B1 @ B4
7/01 B1 @ B5 A4 @ A5 B2 @ B3   B6 @ B11   B8 @ B7
7/02 B11 @ B1 B2 @ B8 B7 @ B6   B4 @ B5   B3 @ B9
7/08 B9 @ B7 A3 @ A6 A1 @ A2   B8 @ B11   A9 @ A8
7/09 B9 @ B4 A6 @ A7 B1 @ B6   B3 @ B5   B10 @ B2
7/15       B1 @ B9   B10 @ B11  
7/16 B2 @ B6 B11 @ B8 B10 @ B1   B7 @ B5   B4 @ B3
7/22 B10 @ B8 A4 @ A2 B5 @ B4   A6 @ A8   B7 @ B3
7/23 A3 @ A5 B11 @ B4 A7 @ A1   B2 @ B1   B9 @ B6
7/29 A8 @ A2 B4 @ B2 B9 @ B1   B11 @ B6   A6 @ A4
START 4:30 5:30 6:30 7:00 7:30 8:00 8:30
7/30 B10 @ B7 A1 @ A3 B5 @ B2   A9 @ A5   B8 @ B3
8/05 B6 @ B4 A5 @ A8 A7 @ A6   B3 @ B2   B8 @ B1
8/06 B9 @ B5 A1 @ A9 A4 @ A3   B10 @ B6   B11 @ B7
8/12 A6 @ A1 B5 @ B6 A7 @ A4   A3 @ A2   B9 @ B2
8/13 B9 @ B3 B8 @ B4 A8 @ A9   B7 @ B1   A5 @ A1
8/19 A1 @ A7 A2 @ A5 A9 @ A4   B7 @ B4   B9 @ B8
8/20 B5 @ B1 A2 @ A9 A8 @ A3   B10 @ B3   B11 @ B2
8/26 B8 @ B5 A7 @ A3 A6 @ A2   A9 @ A1   B4 @ B1
8/27 B11 @ B5 B7 @ B2 A5 @ A7   B10 @ B9   A4 @ A8
9/02 B5 @ B7 B9 @ B11 A1 @ A4   A6 @ A5   A6 @ A3
9/03 B3 @ B1 A8 @ A7 B6 @ B8   B4 @ B10   A9 @ A2
9/09 A7 @ A2 B8 @ B2 A8 @ A4   A7 @ A9   B11 @ B3
9/10       A5 @ A4   A5 @ A2  
9/16 A8 @ A1 A5 @ A6 B8 @ B10   B6 @ B1   A9 @ A3
START 4:30 5:30 6:30 7:00 7:30 8:00 8:30

Notes:

  • For games with a "-" instead of a "@", a coin flip will determine the home team.
  • Game winners are marked in bold.

Updated 30 Mar 2009