Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

LEAGUE STANDINGS

 

Includes games played through .

Division A

                     
 
    TEAM W L PCT GB    
    A2 - 184 PIZZERIA 2 0 1.000 --    
    A3 - BIG DADDY'S HOT NUTS 0 0 .000 1    
    A4 - TRIFECTA 0 0 .000 1    
    A5 - GROTON MOTOR INN 0 0 .000 1    
    A6 - SAEED'S 0 0 .000 1    
    A8 - RICHARDS AUTO 0 0 .000 1    
    A9 - BREWZ 0 0 .000 1    
    A1 - THAI SAWASDEE 0 1 .000 1.5    
    A7 - GATEHOUSE 0 1 .000 1.5    
     
   
 

Division B

                     
 
    TEAM W L PCT GB    
    B11 - HOT ROD CAFÉ 1 0 1.000 --    
    B2 - HANAFIN'S 1 0 1.000 --    
    B3 - DANO'S 1 0 1.000 --    
    B6 - ILLIANO'S TRATTORIA 1 0 1.000 --    
    B8 - DUNKIN DONUTS 1 1 .500 0.5    
    B1 - VOODOO WARRIORS 0 0 .000 0.5    
    B9 - GREEN MONSTERS 0 0 .000 0.5    
    B10 - CIRO'S 0 1 .000 1    
    B4 - PAR FOUR 0 1 .000 1    
    B5 - JENSEN'S ACTIVEWEAR 0 1 .000 1    
    B7 - MISFITS 0 1 .000 1    
     
   
 

Division C

                     
 
    TEAM W L PCT GB