Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION B STANDINGS   
    TEAM W L PCT GB    
    B4 16 4 .800--    
    B5 15 5 .7501    
    B7 13 7 .6503    
    B2 12 8 .6004    
    B6 12 8 .6004    
    B9 12 8 .6004    
    B1 9 11 .4507    
    B11 7 12 .3688.5    
    B3 6 13 .3169.5    
    B8 4 16 .20012    
    B10 3 17 .15013    
     
   
 
 
               
   
       
    TEAM ID B1    
    TEAM NAME Voodoo Warriors    
    TEAM POC Adam Toolan x2307    
     
   
 
 
  PLAYOFFS

TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    5/27/07 B2-Hanafin's L 21-9    
    5/30/07 B3-Dano's W 17-4    
    6/3/07 B10-Ciro's W 17-8    
    6/11/07 B7-Misfits W 22-21    
    6/18/07 B11-Hot Rod Café L 13-11    
    6/25/07 B4-Par Four L 22-2    
    7/1/07 B5-Jensen's Activewear L 10-1    
    7/2/07 B11-Hot Rod Café L 22-6    
    7/9/07 B6-Illiano's Trattoria L 16-8    
    7/15/07 B9-Green Monsters L 16-4    
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
    7/16/07 B10-Ciro's W 19-7    
    7/29/07 B9-Green Monsters L 13-11    
    8/5/07 B8-Dunkin Donuts W 18-6    
    8/13/07 B7-Misfits W 6-4    
    8/20/07 B5-Jensen's Activewear L 15-12    
    8/26/07 B4-Par Four L 16-4    
    9/3/07 B3-Dano's L 9-7    
    9/16/07 B6-Illiano's Trattoria W 25-13    
    9/2/08 B2-Hanafin's W 21-1    
    9/23/08 B8-Dunkin Donuts W 13-5    
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    A. PAYNE .600 2 5 1 3 3 7 1 0 0 0 0 0 .600 .800 1.400    
    AVERY .375 14 48 17 18 12 47 2 4 2 1 2 1 .380 .708 1.088    
    BENDER .559 20 68 25 38 25 88 7 3 2 1 2 2 .549 .838 1.388    
    BESADE .563 8 32 12 18 21 51 3 1 3 2 1 0 .588 1.000 1.588    
    BOYER .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    BRUNO .431 19 58 17 25 18 60 6 3 1 4 1 1 .460 .690 1.150    
    BUTTERMORE .516 20 64 18 33 23 74 3 3 1 3 1 1 .529 .703 1.233    
    C. PAYNE .644 20 73 33 47 25 105 14 2 0 2 0 1 .645 .890 1.535    
    CARTER .708 7 24 8 17 9 34 3 1 0 0 0 0 .708 .917 1.625    
    CROUCH .455 3 11 3 5 4 12 2 0 0 0 0 0 .455 .636 1.091    
    HEIL .536 19 69 31 37 15 83 6 6 1 4 9 0 .562 .841 1.402    
    HUANG .458 16 48 13 22 9 44 1 3 0 1 4 0 .469 .604 1.074    
    LOUPOS .000 1 2 2 0 0 2 0 0 0 1 0 0 .333 .000 .333    
    M. DOMBROWSKI .500 1 2 1 1 2 4 0 0 0 0 0 0 .500 .500 1.000    
    MAIN 1.000 1 3 2 3 0 5 1 0 0 0 0 0 1.000 1.333 2.333    
    MAURO .667 1 3 1 2 3 6 0 0 0 0 0 0 .667 .667 1.333    
    N. DOMBROWSKI .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    OLIVE .250 1 4 0 1 0 1 0 0 0 0 0 0 .250 .250 .500    
    OLIVER .370 10 27 7 10 5 22 0 0 0 1 4 1 .379 .370 .750    
    PALMER .333 1 3 1 1 1 3 1 0 0 0 0 0 .333 .667 1.000    
    PINNOCK .111 4 9 1 1 0 2 0 0 0 1 3 0 .200 .111 .311    
    RUTIGLIANO .714 3 7 4 5 6 15 1 1 1 0 0 0 .714 1.571 2.286    
    SINGLETON .550 7 20 6 11 6 23 3 2 0 2 0 0 .591 .900 1.491    
    SPRADLEY .500 1 2 1 1 2 4 1 0 0 0 0 0 .500 1.000 1.500    
    TASOULAS .500 9 32 12 16 10 38 7 0 0 0 2 2 .471 .719 1.189    
    THOM 1.000 1 3 2 3 1 6 0 0 0 0 0 0 1.000 1.000 2.000    
    TOOLAN .550 18 60 20 33 30 83 4 3 2 4 1 0 .578 .817 1.395    
    TRESSEL .333 1 3 2 1 2 5 0 0 1 0 0 0 .333 1.333 1.667    
    VARY .294 13 34 6 10 6 22 0 0 0 4 8 0 .368 .294 .663    
    WETHERBEE .667 1 3 2 2 2 6 0 0 1 0 0 0 .667 1.667 2.333    
      TEAM TOTALS .506 21 720 248 364 240 852 66 32 15 31 38 9 .520 .749 1.268      
         
     
 
This table is sortable. Click on the column headers to sort.

Click here to see game-by-game batting stats for this team. (File opens in new window.)

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    VARY 0-1 1 2.0 5 6 6 0 5 0 21.000 5.000    
    HUANG 0-1 2 5.1 19 20 20 0 11 2 26.250 5.625    
    TOOLAN 3-3 7 37.3 109 95 79 2 21 10 14.553 3.421    
    LOUPOS 1-0 1 5.0 15 15 15 2 1 0 21.000 3.200    
    BENDER 0-2 2 13.0 44 27 26 2 2 2 14.000 3.538    
    OLIVER 5-4 9 50.2 144 87 78 8 12 16 10.776 3.079    
    OLIVE 1-0 1 7.0 8 5 5 0 0 0 5.000 1.143    
    TEAM TOTALS     120.3 344 255 229 14 52 30 13.248 3.273    
     
   
 

Updated 25 Mar 2009